VS

Home > Asian Cities

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Delhi Delhi India 1484 16314838 31.4 (88.5)
Dhaka Dhaka Bangladesh 360 7000940 31 (88)




saved